Component Repair Capabilities
Skip ahead by ATA: 25 | 26 | 38 | 52 | 54 | 56 | 57
| Aviation Repair Technologies (ART) is a certified FAA Repair Station #GKZR792X. Our certificate currently permits us to perform a variety of component repair and maintenance services. We also hold an EASA Approval Certificate with reference number EASA.145.6204. Our component capabilities are listed below. | |||||||||
ATA 25: Equipment/Furnishings |
|||||||||
| Manufacturer | ATA | Part Number | Description |
|
|||||
| Aerospatiale | 25 | SVL6096 | Galley Unit - LH | Maintenance, inspection, testing, repair | |||||
| Composites Aquitaine | 25 | ERC7005004-XXX | Galley Unit - LH | ||||||
| Composites Aquitaine | 25 | ERC7025004-XXX | Galley Unit - LH | ||||||
| Composites Aquitaine | 25 | ERC7025004-XXX | Galley Unit - LH | ||||||
| Composites Aquitaine | 25 | ERC7035004-XXX | Galley Unit - LH | ||||||
| Composites Aquitaine | 25 | ERC7045004-XXX | Galley Unit - LH | ||||||
| Composites Aquitaine | 25 | ERC7090061 | Galley Unit - LH | ||||||
| Composites Aquitaine | 25 | ERC8790061 | Stowage Fixed - RH | ||||||
| Composites Aquitaine | 25 | ERC8890061 | Stowage Aft - RH | ||||||
| IPECO | 25 | 3A063-0035-03-5 | Crew Seat Assembly-Captain | ||||||
| IPECO | 25 | 3A063-0036-03-5 | Crew Seat Assembly-First officer | ||||||
| Sicma Aero Seat | 25 | 1250422-001 | Crew Seat Assembly-Observer | ||||||
| back to top | |||||||||
ATA 26: Fire Protection |
|||||||||
| Manufacturer | ATA | Part Number | Description |
|
|||||
| L’Hotellier | 26 | FR3123 | Smoke Detector | Testing and cleaning | |||||
| L’Hotellier | 26 | FR3222 | Smoke Detector | ||||||
| back to top | |||||||||
ATA 38: Water/Waste |
|||||||||
| Manufacturer | ATA | Part Number | Description |
|
|||||
| Monogram Sanitation | 38 | 14350-XXX | Tank and Bowl Assembly | Maintenance, inspection, testing, repair | |||||
| back to top | |||||||||
ATA 52: Doors |
|||||||||
| Manufacturer | ATA | Part Number | Description |
|
|||||
| Aerospatiale | 52 | S5217600103XXX | Door Assembly | Repair and overhaul of composite, bonded, or sheet metal structures | |||||
| Aerospatiale | 52 | S5217600106XXX | Door Assembly Entry | ||||||
| Aerospatiale | 52 | S5227600101800 | Hatch Assembly | ||||||
| Aerospatiale | 52 | S5227600102000 | Hatch Assembly | ||||||
| Aerospatiale | 52 | S5227700100XXX | Door Assembly Emergency | ||||||
| Aerospatiale | 52 | S5237600101000 | Door Assembly-Cargo | ||||||
| Aerospatiale | 52 | S5237600103400 | Door Assembly-Cargo | ||||||
| Aerospatiale | 52 | S5237600105000 | Door Assembly-Cargo | ||||||
| Aerospatiale | 52 | S5237600106200 | Door Assembly-Cargo | ||||||
| Aerospatiale | 52 | S5237600113400 | Door Assembly-Cargo | ||||||
| Aerospatiale | 52 | S5237600114600 | Door Assembly-Cargo | ||||||
| Aerospatiale | 52 | S5247213400000 | Door Assembly | ||||||
| Aerospatiale | 52 | S5247216400000 | Door Assembly | ||||||
| Aerospatiale | 52 | S5247222900400 | Door Assembly | ||||||
| Aerospatiale | 52 | S5247222920800 | Door Assembly | ||||||
| Aerospatiale | 52 | S5247700100XXX | Door Assembly Service | ||||||
| Aerospatiale | 52 | S5247700101XXX | Door Assembly Service | ||||||
| Aerospatiale | 52 | S5287660101XXX | NLG FWD door assembly | ||||||
| Aerospatiale | 52 | S5287660201XXX | NLG Aft door assembly | ||||||
| Aerospatiale | 52 | S5287920100202 | Door LH | ||||||
| Aerospatiale | 52 | S5287920100XXX | Door Assembly | ||||||
| Aerospatiale | 52 | S5287920200XXX | Door Assembly | ||||||
| Aerospatiale | 52 | S5287930101XXX | Door Assembly MLG | ||||||
| Aerospatiale | 52 | S5317152000000 | Door Assembly | ||||||
| Aerospatiale | 52 | S5337120600600 | Door Assembly | ||||||
| Aerospatiale | 52 | S5367140300000 | Door Assembly | ||||||
| Aerospatiale | 52 | S5387500001200 | Door Assembly | ||||||
| back to top | |||||||||
ATA 54: Nacelles/Pylons |
|||||||||
| Manufacturer | ATA | Part Number | Description |
|
|||||
| Aerospatiale | 54 | S5411265600200 | Duct Assembly | Repair and overhaul of composite, bonded, or sheet metal structures | |||||
| Aerospatiale | 54 | S5411265600600 | Duct Assembly - Left | ||||||
| back to top | |||||||||
ATA 56: Windows |
|||||||||
| Manufacturer | ATA | Part Number | Description |
|
|||||
| Aerospatiale | 56 | NP158814 | Window-Ice impact resistant | Repair and overhaul of composite, bonded, or sheet metal structures | |||||
| Aerospatiale | 56 | NP158815 | Window-Ice impact resistant | ||||||
| Aerospatiale | 56 | SPSATR42-8-1-0 | Window-Ice impact resistant | ||||||
| Aerospatiale | 56 | SPSATR42-9-1-0 | Window-Ice impact resistant | ||||||
| PPG Industries, Inc | 56 | NP1588XXX | Window | Cleaning, inspection, repair | |||||
| back to top | |||||||||
ATA 57: Wings |
|||||||||
| Manufacturer | ATA | Part Number | Description |
|
|||||
| Aerazur/Zodiac | 57 | 6800001XXX | Leading Edge assembly | Repair and overhaul of composite, bonded, or sheet metal structures | |||||
| Aerazur/Zodiac | 57 | 6801500XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | 6801501XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | 6801502XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | 6844500XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | 6844501XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | 6844502XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | S5411265600XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | S5411267000XXX | Leading Edge assembly | ||||||
| Aerazur/Zodiac | 57 | S5411275900XXX | Leading Edge assembly | ||||||
| Aerospatiale | 57 | R61004200XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S0041040200XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S57410046XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741200600XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741201100XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741201120XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741201600XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741202200XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741211400XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741211700XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741212100XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741212501XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741215000XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741217000XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741504600XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741505600XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5741509300XXX | Leading Edge Assembly | ||||||
| Aerospatiale | 57 | S5751000500XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751000501XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751000502XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751000503XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751000504XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751008000XXX | Outboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751008001XXX | Outboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751008002XXX | Outboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751008003XXX | Outboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751008004XXX | Outboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751200500XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751200501XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751200502XXX | Inboard Flap Assembly | ||||||
| Aerospatiale | 57 | S5751208000XXX | Outboard Flab Assembly | ||||||
| Aerospatiale | 57 | S5751208001XXX | Outboard Flab Assembly | ||||||
| Aerospatiale | 57 | S5751208002XXX | Outboard Flab Assembly | ||||||
| Aerospatiale | 57 | S5761015600XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S5761015601XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S5761025000XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S5761215601XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S5761215602XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S57613156XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S5761525000XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S57615300XXX | Aileron Assembly | ||||||
| Aerospatiale | 57 | S5791202100200 | Fairing Assembly | ||||||
| Aerospatiale | 57 | S5791203100XXX | Fairing Assembly | ||||||
| back to top | |||||||||

