Airframe Repair Capabilities
Skip ahead: ATR | Airbus | Beechjet | Boeing | Bombardier | Cessna | Embraer | McDonnell Douglas
| Aviation Repair Technologies (ART) is a certified FAA Repair Station #GKZR792X. Our certificate currently permits us to perform a variety of airframe repair and maintenance services. We also hold an EASA Approval Certificate with reference number EASA.145.6204. Our airframe capabilities are listed below. | |||||||
ATR (Aerospatiale) |
|||||||
| ATR 42 All Series |
|
||||||
| ATR 72 All Series | |||||||
| back to top | |||||||
Airbus |
|||||||
| A300-B4 | - Service check/daily check |
||||||
| A318 | |||||||
| A319 | |||||||
| A320 | - Inspect and repair all fuel tanks
|
||||||
| A321 | |||||||
| back to top | |||||||
Beechjet |
|||||||
| All Series 400 | - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly |
||||||
| back to top | |||||||
Boeing |
|||||||
| 727-100 | - Service check/daily check - A-check - B-check - Line maintenance - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly |
||||||
| 727-200 | |||||||
| 737 All Series |
|
||||||
| 757-200 | - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly |
||||||
| 757-300 | |||||||
| back to top | |||||||
Bombardier |
|||||||
| Canadair CRJ All Series |
|
||||||
| Learjet All Series | - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly |
||||||
| Learjet 23 | |||||||
| Learjet 24 | |||||||
| Learjet 25 | |||||||
| Learjet 28 | |||||||
| Learjet 29 | |||||||
| Learjet 31 | |||||||
| Learjet 35 | |||||||
| Learjet 36 | |||||||
| Learjet 40 | |||||||
| Learjet 45 | |||||||
| Learjet 55 | |||||||
| Learjet 60 | |||||||
| Dash 8 All Series | |||||||
| back to top | |||||||
Cessna |
|||||||
| 208 Caravan All Series | - Service check/daily check - Line maintenance - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly |
||||||
| 208A Caravan 675 | |||||||
| 208A Caravan Cargomaster | |||||||
| 208A Caravan I | |||||||
| 208B Grand Caravan | |||||||
| 208B Super Cargomaster | |||||||
| Citation All Series | - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly |
||||||
| Citation 500 | |||||||
| Citation 550 | |||||||
| Citation 552 | |||||||
| Citation 560 | |||||||
| Citation 650 | |||||||
| Citation S550 | |||||||
| back to top | |||||||
Embraer |
|||||||
| EMB All Series |
|
||||||
| back to top | |||||||
McDonnell Douglas |
|||||||
| DC-10-10 | - Service check/daily check - A-check - B-check - Line maintenance - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly - CF6-50 engine disassembly |
||||||
| DC-10-10F | |||||||
| DC-10-15 | |||||||
| DC-10-15F | |||||||
| DC-10-30 | |||||||
| DC-10-30F | |||||||
| DC-10-40 | |||||||
| DC-10-40F | |||||||
| DC-8-62 | |||||||
| DC-8-62F | |||||||
| DC-8-63 | |||||||
| DC-8-63CF | |||||||
| DC-8-63F | |||||||
| DC-8-71 | |||||||
| DC-8-71F | |||||||
| DC-8-72 | |||||||
| DC-8-72F | |||||||
| DC-8-73 | |||||||
| DC-8-73CF | |||||||
| DC-8-73F | |||||||
| DC-9 All Series |
|
||||||
| MD-11 | - Service check/daily check - A-check - B-check - Line maintenance - Inspect and repair all fuel tanks - Short and long term aircraft storage - Aircraft disassembly |
||||||
| MD-11F | |||||||
| MD-81 |
|
||||||
| MD-82 | |||||||
| MD-83 | |||||||
| MD-87 | |||||||
| MD-88 | |||||||
| back to top | |||||||

